Northeastern State UniversityDate: 08/23/19
Open BLENDED classes for Fall 2019 Refresh Class List Last Update Time: 03:00 PM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
COURSE | CRN | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
---|---|---|---|---|---|---|---|---|---|---|
ACFN 5233 | 21336 | ACCT & FINANCIAL INFOR SYS | S | 9:30a - 12:10p | 08/19-12/13 | Blended | Gilbert | BABT -218 | Broken Arrow | Full Term |
AIS 1113 | 20089 | ELEMENTARY CHEROKEE I | M | 5:30p - 6:45p | 08/19-12/13 | Blended | Dorman | SH -231 | Tahlequah | Full Term |
AMST 5923 | 21559 | CRIME THEORY | M | 5:30p - 8:10p | 08/19-12/13 | Blended | Edwards | SC -LL68 | Tahlequah | Full Term |
ART 4173 | 21988 | WEB GRAPHICS I | T | 9:30a - 12:00p | 08/19-12/13 | Blended | Lamberson | FA -202 | Tahlequah | Full Term |
CHER 1113 | 20088 | ELEMENTARY CHEROKEE I | M | 5:30p - 6:45p | 08/19-12/13 | Blended | Dorman | SH -231 | Tahlequah | Full Term |
COMM 5023 | 20619 | INTRO TO GRADUATE STUDIES | W | 5:30p - 8:10p | 08/19-12/13 | Blended | Yueh | LEOS -162 | Tahlequah | Full Term |
COMM 5253 | 20621 | THEORIES OF COMMUNICATION | R | 5:30p - 6:45p | 08/19-12/13 | Blended | Ross | LEOS -162 | Tahlequah | Full Term |
CR J 3223 | 21171 | EVIDENCE | W | 7:20p - 10:00p | 08/19-12/13 | Blended | Zeigler | BALA -120 | Broken Arrow | Full Term |
CR J 3343 | 21159 | CORRECTIONS | T | 4:30p - 7:10p | 08/19-12/13 | Blended | Zeigler | BALA -120 | Broken Arrow | Full Term |
CR J 3573 | 21728 | DIGITAL FORENSICS I | R | 7:20p - 10:00p | 08/19-12/13 | Blended | Alrifai | BALA -126 | Broken Arrow | Full Term |
CR J 3603 | 21161 | INTRO TO HOMELAND SECURITY | T | 7:20p - 10:00p | 08/19-12/13 | Blended | Hall | BALA -120 | Broken Arrow | Full Term |
CR J 3633 | 21177 | TERRORISM | R | 4:30p - 7:10p | 08/19-12/13 | Blended | Hall | BALA -120 | Broken Arrow | Full Term |
CR J 4113 | 21180 | INTRO LAW AND AMER COURT SYS | R | 7:20p - 10:00p | 08/19-12/13 | Blended | Zeigler | BALA -120 | Broken Arrow | Full Term |
CR J 4333 | 21170 | INTEL COLLECT/ANALYSIS | W | 7:20p - 10:00p | 08/19-12/13 | Blended | Hall | BALA -124 | Broken Arrow | Full Term |
CR J 4453 | 21175 | FAMILY LAW | R | 7:20p - 10:00p | 08/19-12/13 | Blended | Thorp | BALA -110 | Broken Arrow | Full Term |
CR J 5033 | 21060 | CRIME THEORY | M | 5:30p - 8:10p | 08/19-12/13 | Blended | Edwards | SC -LL68 | Tahlequah | Full Term |
CS 3023 | 20074 | OBJECT BASED VISUAL PROG | T R | 9:30a - 10:45a | 08/19-12/13 | Blended | Rosener | BT -128 | Tahlequah | Full Term |
ECED 4113 | 20197 | CREAT EXPR FOR EARLY CHILDHOOD | M W | 8:00a - 9:15a | 08/19-12/13 | Blended | Phillips | BAGLEY -235 | Tahlequah | Full Term |
ECED 4153 | 20199 | EARLY CHILDHOOD LITERACY | M W | 9:30a - 10:45a | 08/19-12/13 | Blended | Phillips | BAGLEY -235 | Tahlequah | Full Term |
ECED 4313 | 20208 | DEV OF EARLY CHILDHOOD PROG | T | 4:30p - 7:10p | 08/19-12/13 | Blended | Ede | BAED -142 | Broken Arrow | Full Term |
ECED 4563 | 20214 | CLASS MANAGEMENT FOR EC | T | 9:00a - 11:40a | 08/19-12/13 | Blended | Ede | BAED -142 | Broken Arrow | Full Term |
ECED 4563 | 20201 | CLASS MANAGEMENT FOR EC | T R | 9:30a - 10:45a | 08/19-12/13 | Blended | Phillips | BAGLEY -202 | Tahlequah | Full Term |
ECED 4813 | 20212 | BIRTH TO TWO DEVELOPMENT | W | 12:00p - 2:40p | 08/19-12/13 | Blended | Reed | BAED -142 | Broken Arrow | Full Term |
ECED 5313 | 20209 | EARLY CHILDHOOD PROGRAMS | T | 4:30p - 7:10p | 08/19-12/13 | Blended | Ede | BAED -142 | Broken Arrow | Full Term |
EDUC 4353 | 21314 | SEC TEACHING METHODS & PRACT | M | 4:30p - 7:10p | 08/19-12/13 | Blended | Proctor | BAED -221 | Broken Arrow | Full Term |
EDUC 4813 | 20486 | MATH TUTORING GRDS 1 - 8 | T | 4:30p - 5:20p | 08/19-12/13 | Blended | Parrott | BAED -124 | Broken Arrow | Full Term |
EDUC 4823 | 21323 | EMERGING TECHNOLOGIES | W | 12:00p - 2:40p | 08/19-12/13 | Blended | Fries | BAED -113 | Broken Arrow | Full Term |
EDUC 4823 | 21345 | EMERGING TECHNOLOGIES | M W | 9:30a - 10:45a | 08/19-12/13 | Blended | Proctor | BT -128 | Tahlequah | Full Term |
EDUC 4823 | 21341 | EMERGING TECHNOLOGIES | M W | 12:30p - 1:45p | 08/19-12/13 | Blended | Proctor | BT -128 | Tahlequah | Full Term |
EDUC 5103 | 20709 | EDUCATIONAL RESEARCH | T | 5:30p - 8:10p | 10/14-12/13 | Blended | Baker | BALA -114 | Broken Arrow | 2nd 8 weeks |
EDUC 5763 | 21816 | CONTEMP ISSUES AM INDIAN LDRSH | M | 5:30p - 8:10p | 10/14-12/13 | Blended | Green | BAGLEY -126 | Tahlequah | 2nd 8 weeks |
EHSM 5353 | 21768 | AIR POLLUTION CONTROL | M | 5:30p - 6:45p | 08/19-12/13 | Blended | Vu Tran | BABT -128 | Broken Arrow | Full Term |
ELED 4812 | 21955 | SPED BOOT CAMP | M | 4:30p - 5:45p | 10/14-12/13 | Blended | Haney | BAED -139 | Broken Arrow | 2nd 8 weeks |
ENGL 3501 | 20836 | CRITICAL ISSUES IN ENG ED | F | 1:00p - 2:30p | 08/19-12/13 | Blended | Searcy | SH -122 | Tahlequah | Full Term |
ENGL 4501 | 20861 | ENGLISH EDUCATION CAPSTONE | F | 3:15p - 4:45p | 08/19-12/13 | Blended | Searcy | SH -122 | Tahlequah | Full Term |
ENVM 3023 | 21109 | INTRO TO ENVIRONMENTAL MGMT | R | 5:30p - 6:45p | 08/19-12/13 | Blended | Turner | BABT -224 | Broken Arrow | Full Term |
ENVM 3053 | 21117 | HAZARDOUS WASTE MANAGEMENT | M | 7:00p - 8:15p | 08/19-12/13 | Blended | Vu Tran | BABT -128 | Broken Arrow | Full Term |
ENVM 4043 | 21104 | INDUSTRIAL AIR POLL CONTROL | M | 5:30p - 6:45p | 08/19-12/13 | Blended | Vu Tran | BABT -128 | Broken Arrow | Full Term |
FIN 4233 | 21404 | SECURITIES MARKETS | M | 2:00p - 3:15p | 08/19-12/13 | Blended | LaTurner | BT -125 | Tahlequah | Full Term |
H ED 2212 | 20975 | FIRST AID/RESP TO EMERGENCIES | T R | 11:00a - 11:50a | 08/19-10/11 | Blended | Loy | FITCTR -132 | Tahlequah | 1st 8 weeks |
H ED 2212 | 20981 | FIRST AID/RESP TO EMERGENCIES | M W | 9:00a - 9:50a | 10/14-12/13 | Blended | Stangl | BT -102 | Tahlequah | 2nd 8 weeks |
H ED 2212 | 20989 | FIRST AID/RESP TO EMERGENCIES | T R | 11:00a - 11:50a | 10/14-12/13 | Blended | Loy | FITCTR -132 | Tahlequah | 2nd 8 weeks |
H ED 4503 | 20992 | INSTRUMENTATION IN EXER PHYS | T | 2:00p - 4:40p | 08/19-10/11 | Blended | Ozturk | FITCTR -132 | Tahlequah | 1st 8 weeks |
HCA 5423 | 21722 | HEALTH SERVICES TECHNOLOGY | R | 5:30p - 8:10p | 08/19-12/13 | Blended | Alexander | BALA -212 | Broken Arrow | Full Term |
IS 3023 | 20075 | OBJECT BASED VISUAL PROG | T R | 9:30a - 10:45a | 08/19-12/13 | Blended | Rosener | BT -128 | Tahlequah | Full Term |
IS 3063 | 21121 | PRIN OF INFORMATION SYSTEMS | T R | 11:00a - 12:15p | 08/19-12/13 | Blended | Laquerre | BABT -223 | Broken Arrow | Full Term |
IS 3113 | 21139 | BUSINESS COMMUNICATIONS | T R | 2:00p - 3:15p | 08/19-12/13 | Blended | Laquerre | BABT -223 | Broken Arrow | Full Term |
IS 3213 | 21129 | SYSTEMS ANALYSIS AND DESIGN | W | 5:30p - 8:10p | 08/19-12/13 | Blended | Alexander | BT -125 | Tahlequah | Full Term |
IS 4293 | 21141 | BUSINESS DATABASE MGMT SYSTEMS | R | 5:30p - 8:10p | 08/19-12/13 | Blended | Alexander | BALA -212 | Broken Arrow | Full Term |
IS 4293 | 21143 | BUSINESS DATABASE MGMT SYSTEMS | R | 5:30p - 8:10p | 08/19-12/13 | Blended | Alexander | BT -B6 | Tahlequah | Full Term |
Northeastern State UniversityDate: 08/23/19
Open BLENDED classes for Fall 2019 Refresh Class List Last Update Time: 03:00 PM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
COURSE | CRN | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
---|---|---|---|---|---|---|---|---|---|---|
IS 5313 | 21822 | STRUCTURED DATA & QUERYING | R | 5:30p - 8:10p | 08/19-12/13 | Blended | Alexander | BALA -212 | Broken Arrow | Full Term |
IS 5313 | 21702 | STRUCTURED DATA & QUERYING | R | 5:30p - 8:10p | 08/19-12/13 | Blended | Alexander | BT -B6 | Tahlequah | Full Term |
LIBM 4023 | 20250 | MATERIALS FOR CHILDREN | W | 12:30p - 1:45p | 08/19-12/13 | Blended | Benn-Duke | BAGLEY -235 | Tahlequah | Full Term |
LIBM 5013 | 20702 | INTRODUCTION TO LIBRARIANSHIP | T | 4:30p - 7:10p | 08/19-12/13 | Blended | Carney | BAED -114 | Broken Arrow | Full Term |
LIBM 5313 | 20703 | ADV MATERIALS FOR YOUNG ADULTS | R | 4:30p - 7:10p | 08/19-12/13 | Blended | Baker | BAED -109 | Broken Arrow | Full Term |
M S 1103 | 20387 | INTRODUCTION TO MEDIA | M W | 1:00p - 1:50p | 10/14-12/13 | Blended | Boren | LEOS -162 | Tahlequah | 2nd 8 weeks |
M S 3013 | 20412 | DIGITAL PHOTOGRAPHY | M W | 9:00a - 9:50a | 08/19-10/11 | Blended | Freise | LEOS -162 | Tahlequah | 1st 8 weeks |
MATH 4713 | 21818 | TEACHING SECONDARY MATHEMATICS | R | 6:55p - 8:10p | 08/19-12/13 | Blended | Kruczek | SC -257 | Tahlequah | Full Term |
MATH 5273 | 20221 | GEOMETRY AND MEASUREMENT | M | 4:30p - 7:10p | 08/19-12/13 | Blended | Radin | BAED -106 | Broken Arrow | Full Term |
MATH 5523 | 20220 | MATHEMATICAL PEDAGOGY | M | 4:30p - 7:10p | 08/19-12/13 | Blended | Parrott | BAED -106 | Broken Arrow | Full Term |
MGMT 3183 | 21975 | PRINCIPLES OF MANAGEMENT | R | 5:30p - 6:45p | 08/19-12/13 | Blended | Keck | BABT -225 | Broken Arrow | Full Term |
MKT 3213 | 21499 | PRINCIPLES OF MARKETING | W | 12:00p - 1:15p | 08/19-12/13 | Blended | Shapiro | BABT -223 | Broken Arrow | Full Term |
MKT 3213 | 21501 | PRINCIPLES OF MARKETING | W | 5:30p - 6:45p | 08/19-12/13 | Blended | Shapiro | BABT -225 | Broken Arrow | Full Term |
MKT 3213 | 21495 | PRINCIPLES OF MARKETING | R | 7:00p - 8:10p | 08/19-12/13 | Blended | Legleiter | BABT -224 | Broken Arrow | Full Term |
P ED 5233 | 21640 | TECHNOLOGY IN PHYS ACTIVITY | M | 5:30p - 8:10p | 08/19-10/11 | Blended | Haslam | FITCTR -132 | Tahlequah | 1st 8 weeks |
PSYC 1113 | 20636 | INTRODUCTION TO PSYCHOLOGY | R | 5:30p - 8:10p | 08/19-12/13 | Blended | Bowin | HH -116 | Tahlequah | Full Term |
READ 4013 | 20269 | CONTENT LITERACY K-8 | M W | 9:30a - 10:45a | 08/19-12/13 | Blended | Ramsey | BAGLEY -126 | Tahlequah | Full Term |
READ 4023 | 20270 | READ/LANG DEV OF THE YNG CHILD | M W | 12:30p - 1:45p | 08/19-12/13 | Blended | Ramsey | BAGLEY -204 | Tahlequah | Full Term |
READ 5113 | 20282 | EMERGENT & EARLY LIT DEV | T | 4:30p - 7:10p | 08/19-12/13 | Blended | Massey | BAED -236 | Broken Arrow | Full Term |
READ 5323 | 20278 | LITERACY ASSESSMENT | W | 4:30p - 7:10p | 08/19-12/13 | Blended | Moreland | BAED -137 | Broken Arrow | Full Term |
SLP 4233 | 21989 | SPEECH, HEARING, & VOICE SCI | F | 12:30p - 1:45p | 08/19-12/13 | Blended | SYNAR -147 | Muskogee | Full Term | |
SLP 4323 | 21990 | ACCENT MODIFICATION | F | 2:00p - 3:15p | 08/19-12/13 | Blended | SYNAR -147 | Muskogee | Full Term | |
SLP 4413 | 20235 | AUDIOLOGY FOR SLP | R | 6:55p - 8:10p | 08/19-12/13 | Blended | Waller | SYNAR -148 | Muskogee | Full Term |
SLP 5143 | 20238 | ADVANCED AUDIOLOGY FOR SLP | M W | 6:30p - 7:45p | 08/19-12/13 | Blended | Waller | SYNAR -148 | Muskogee | Full Term |
SOWK 2013 | 20181 | INTRODUCTION TO SOCIAL WORK | T | 11:00a - 12:15p | 08/19-12/13 | Blended | Whitekille | BT -102 | Tahlequah | Full Term |
SOWK 4313 | 20185 | SOCIAL WORK RESEARCH | W | 12:00p - 1:15p | 08/19-12/13 | Blended | Whitekille | BT -102 | Tahlequah | Full Term |
SOWK 5023 | 20141 | SOCIAL WORK RESEARCH | W | 12:00p - 1:15p | 08/19-12/13 | Blended | Whitekille | BT -102 | Tahlequah | Full Term |
SOWK 5273 | 20118 | PSYCHOPATHOLOGY | M | 11:00a - 12:15p | 08/19-12/13 | Blended | Garland | BT -B9B | Tahlequah | Full Term |
SOWK 5323 | 20125 | PRACTICE-ORIENTED RESEARCH | M | 2:00p - 3:15p | 08/19-12/13 | Blended | Garland | BT -B9B | Tahlequah | Full Term |
SOWK 5513 | 20128 | ADV SOWK PRACTICE & ETHICS | M | 12:30p - 1:45p | 08/19-12/13 | Blended | Garland | BT -B9B | Tahlequah | Full Term |
SOWK 5713 | 20123 | ADV SOCIAL WK PRACTICE/GROUPS | M | 11:00a - 12:15p | 08/19-12/13 | Blended | Cox | SH -122 | Tahlequah | Full Term |
SOWK 5713 | 20124 | ADV SOCIAL WK PRACTICE/GROUPS | M | 12:30p - 1:45p | 08/19-12/13 | Blended | Bang | BT -102 | Tahlequah | Full Term |
SPAN 4043 | 20969 | METH OF TEACHING WORLD LANG | T | 3:00p - 4:15p | 08/19-12/13 | Blended | Wendorf II | SH -122 | Tahlequah | Full Term |
SPAN 4573 | 20973 | SURVEY OF SPANISH LINGUISTICS | M | 3:00p - 4:15p | 08/19-12/13 | Blended | Wendorf II | SH -122 | Tahlequah | Full Term |
SPED 4223 | 20296 | INST DES/CURR STUDENTS W/DIS | M | 4:30p - 7:10p | 08/19-12/13 | Blended | Ford | BAGLEY -201 | Tahlequah | Full Term |