Northeastern State UniversityDate: 08/23/19
ALL open classes for Fall 2019 Refresh Class List Last Update Time: 03:00 PM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
COURSE | CRN | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
---|---|---|---|---|---|---|---|---|---|---|
ACCT 2103 | 21224 | INTRO TO FINANCIAL ACCOUNTING | M W F | 9:00a - 9:50a | 08/19-12/13 | Face to Face | Spencer | BT -118 | Tahlequah | Full Term |
ACCT 2103 | 21226 | INTRO TO FINANCIAL ACCOUNTING | T R | 12:30p - 1:45p | 08/19-12/13 | Face to Face | Riggs | BT -118 | Tahlequah | Full Term |
ACCT 2103 | 21227 | INTRO TO FINANCIAL ACCOUNTING | 08/19-12/13 | Online | Whisenhunt | OLBT01 -100 | Tahlequah | Full Term | ||
ACCT 2103 | 21225 | INTRO TO FINANCIAL ACCOUNTING | M W F | 1:00p - 1:50p | 08/19-12/13 | Face to Face | Spencer | BT -118 | Tahlequah | Full Term |
ACCT 2103 | 21223 | INTRO TO FINANCIAL ACCOUNTING | 08/19-12/13 | Online | Whisenhunt | OLBT01 -100 | Tahlequah | Full Term | ||
ACCT 2203 | 21228 | INTRO TO MANAGERIAL ACCOUNTING | 08/19-12/13 | Online | Jackson | OLBT01 -100 | Tahlequah | Full Term | ||
ACCT 2203 | 21918 | INTRO TO MANAGERIAL ACCOUNTING | 08/19-12/13 | Online | Riggs | OLBT01 -100 | Tahlequah | Full Term | ||
ACCT 2203 | 21266 | INTRO TO MANAGERIAL ACCOUNTING | T R | 9:30a - 10:45a | 08/19-12/13 | Face to Face | Riggs | BT -217 | Tahlequah | Full Term |
ACCT 2203 | 21265 | INTRO TO MANAGERIAL ACCOUNTING | M W F | 10:00a - 10:50a | 08/19-12/13 | Face to Face | Spencer | BT -118 | Tahlequah | Full Term |
ACCT 3003 | 21268 | INCOME TAX ACCOUNTING | W | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Cary | BABT -221 | Broken Arrow | Full Term |
ACCT 3003 | 21269 | INCOME TAX ACCOUNTING | M W F | 10:00a - 10:50a | 08/19-12/13 | Face to Face | Linn | BT -218 | Tahlequah | Full Term |
ACCT 3203 | 21271 | COST ACCOUNTING I | R | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Whisenhunt | BABT -223 | Broken Arrow | Full Term |
ACCT 3203 | 21270 | COST ACCOUNTING I | M W F | 1:00p - 1:50p | 08/19-12/13 | Face to Face | Jackson | BT -125 | Tahlequah | Full Term |
ACCT 3303 | 21273 | INTERMEDIATE ACCOUNTING I | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Hobbs | BABT -135 | Broken Arrow | Full Term |
ACCT 3303 | 21272 | INTERMEDIATE ACCOUNTING I | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Freeman | BABT -130 | Broken Arrow | Full Term |
ACCT 3303 | 21732 | INTERMEDIATE ACCOUNTING I | 08/19-12/13 | Online | Kahle | OLBT01 -100 | Tahlequah | Full Term | ||
ACCT 3313 | 21275 | ACCOUNTING INFORMATION SYSTEMS | R | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Gilbert | BABT -121 | Broken Arrow | Full Term |
ACCT 3313 | 21941 | ACCOUNTING INFORMATION SYSTEMS | M W F | 9:00a - 9:50a | 08/19-12/13 | Face to Face | Riggs | BT -121 | Tahlequah | Full Term |
ACCT 3353 | 21277 | GOV AND NOT-FOR PROFIT ACCT | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Whisenhunt | BALA -220 | Broken Arrow | Full Term |
ACCT 3403 | 21278 | INTERMEDIATE ACCOUNTING II | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Freeman | BABT -121 | Broken Arrow | Full Term |
ACCT 3403 | 21280 | INTERMEDIATE ACCOUNTING II | M W F | 12:00p - 12:50p | 08/19-12/13 | Face to Face | Spencer | BT -118 | Tahlequah | Full Term |
ACCT 3503 | 21854 | EXCEL | 08/19-12/13 | Online | Seiter | OLBT03 -100 | Broken Arrow | Full Term | ||
ACCT 4003 | 21283 | ADVANCED INCOME TAX ACCOUNTING | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Halpern | BABT -130 | Broken Arrow | Full Term |
ACCT 4193 | 21293 | FINANCIAL STATEMENT ANALYSIS | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Briley | BABT -223 | Broken Arrow | Full Term |
ACCT 4203 | 21301 | COST ACCOUNTING II | R | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Jackson | BABT -129 | Broken Arrow | Full Term |
ACCT 4203 | 21298 | COST ACCOUNTING II | M W F | 11:00a - 11:50a | 08/19-12/13 | Face to Face | Jackson | BT -B6 | Tahlequah | Full Term |
ACCT 4223 | 21306 | RETIRE/EMPLOYEE BENEFIT PLAN | R | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Linn | BABT -135 | Broken Arrow | Full Term |
ACCT 4223 | 21304 | RETIRE/EMPLOYEE BENEFIT PLAN | M W F | 12:00p - 12:50p | 08/19-12/13 | Face to Face | Linn | BT -B9A | Tahlequah | Full Term |
ACCT 4323 | 21316 | ESTATE PLANNING | 08/19-12/13 | Online | Linn | OLBT03 -100 | Broken Arrow | Full Term | ||
ACCT 4323 | 21309 | ESTATE PLANNING | M W F | 11:00a - 11:50a | 08/19-12/13 | Face to Face | Deason Toy | BT -217 | Tahlequah | Full Term |
ACCT 4323 | 21313 | ESTATE PLANNING | 08/19-12/13 | Online | Deason Toy | OLBT01 -100 | Tahlequah | Full Term | ||
ACCT 4503 | 21318 | AUDITING I | W | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Gilbert | BABT -121 | Broken Arrow | Full Term |
ACCT 4953 | 21321 | ACCOUNTING INTERNSHIP | 08/19-12/13 | Internship | Spencer | BT -110 | Tahlequah | Full Term | ||
ACCT 4956 | 21324 | ACCOUNTING INTERNSHIP | 08/19-12/13 | Internship | Spencer | BT -110 | Tahlequah | Full Term | ||
ACFN 5003 | 21327 | ACCOUNTING/FIN ANAL SEM I | W | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Freeman | BABT -224 | Broken Arrow | Full Term |
ACFN 5233 | 21336 | ACCT & FINANCIAL INFOR SYS | S | 9:30a - 12:10p | 08/19-12/13 | Blended | Gilbert | BABT -218 | Broken Arrow | Full Term |
ACFN 5263 | 21340 | FINANCIAL STATEMENT ANALYSIS | R | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Kaya | BABT -218 | Broken Arrow | Full Term |
ACFN 5293 | 21349 | INVEST ANAL & PORTFOLIO THEORY | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Kwok | BABT -128 | Broken Arrow | Full Term |
ACFN 5333 | 21350 | FINANCE SEMINAR | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Kwok | BABT -226 | Broken Arrow | Full Term |
ACFN 5403 | 21648 | OIL AND GAS ACCOUNTING | M | 5:30p - 8:10p | 08/19-12/13 | Partial | Halpern | BALB -224 | Broken Arrow | Full Term |
ACFN 5711 | 21351 | MAFA CAPSTONE EXPERIENCE | 08/19-12/13 | Arranged | Freeman | BABT -207 | Broken Arrow | Full Term | ||
AIS 1113 | 20087 | ELEMENTARY CHEROKEE I | M W F | 1:00p - 1:50p | 08/19-12/13 | Face to Face | Tehee | SC -147 | Tahlequah | Full Term |
AIS 1113 | 20085 | ELEMENTARY CHEROKEE I | M W F | 10:00a - 10:50a | 08/19-12/13 | Face to Face | Kirk | SH -217 | Tahlequah | Full Term |
AIS 1113 | 20089 | ELEMENTARY CHEROKEE I | M | 5:30p - 6:45p | 08/19-12/13 | Blended | Dorman | SH -231 | Tahlequah | Full Term |
AIS 2223 | 20172 | INTR TO AMER INDIAN STUDIES | M W F | 2:00p - 2:50p | 08/19-12/13 | Face to Face | Tehee | SH -134 | Tahlequah | Full Term |
AIS 2223 | 20174 | INTR TO AMER INDIAN STUDIES | 08/19-12/13 | Online | Kracht | OLLA01 -100 | Tahlequah | Full Term | ||
AIS 3453 | 20354 | ETHNOLOGY OF THE AMER INDIAN | 08/19-12/13 | Online | Kracht | OLLA01 -100 | Tahlequah | Full Term | ||
AIS 3823 | 20358 | CREEK LANGUAGE AND CULTURE | T R | 6:55p - 8:10p | 08/19-12/13 | Face to Face | Barnett | BALA -216 | Broken Arrow | Full Term |
AIS 3823 | 21828 | FOOD SYSTEMS & WELL BEING | R | 12:00p - 2:40p | 08/19-12/13 | Face to Face | Hardbarger | SC -262 | Tahlequah | Full Term |
AIS 4043 | 21725 | ORAL HISTORY | T R | 9:30a - 10:45a | 08/19-12/13 | Face to Face | King | SC -LL62 | Tahlequah | Full Term |
Northeastern State UniversityDate: 08/23/19
ALL open classes for Fall 2019 Refresh Class List Last Update Time: 03:00 PM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
COURSE | CRN | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
---|---|---|---|---|---|---|---|---|---|---|
AIS 4043 | 21744 | INDIGENOUS KNOWLEDGE SYSTEMS | 08/19-12/13 | Online | Hardbarger | OLLA01 -100 | Tahlequah | Full Term | ||
AIS 4183 | 20363 | ANCIENT MESOAMERICA | M W | 2:00p - 3:15p | 08/19-12/13 | VCM | Kracht | WEBB -614 | Tahlequah | Full Term |
AIS 4853 | 20372 | INDIGENOUS TOURISM | 10/14-12/13 | Online | Hardbarger | OLLA01 -100 | Tahlequah | 2nd 8 weeks | ||
AMST 5003 | 21221 | THEORY & PRAC. AMER. STUDIES | 08/19-12/13 | Online | Anderson | OLLA01 -100 | Tahlequah | Full Term | ||
AMST 5023 | 21568 | CRIMINOLOGY | T | 9:00a - 11:40a | 08/19-12/13 | Face to Face | Proctor | BALA -120 | Broken Arrow | Full Term |
AMST 5023 | 21571 | CRIMINOLOGY | 10/14-12/13 | Online | Edwards | OLLA03 -100 | Broken Arrow | 2nd 8 weeks | ||
AMST 5023 | 21565 | CONSTITUTIONAL CRIMINAL LAW | 08/19-10/11 | Online | Hasselman | OLLA03 -100 | Broken Arrow | 1st 8 weeks | ||
AMST 5023 | 21567 | CRIMINOLOGY | M W | 11:00a - 11:50a | 08/19-12/13 | Partial | Wright | SC -161 | Tahlequah | Full Term |
AMST 5843 | 21222 | AMERICAN SOUTHERN WOMEN'S LIT | W | 4:30p - 7:10p | 08/19-12/13 | Face to Face | Farmer | WEBB -614 | Tahlequah | Full Term |
AMST 5923 | 21562 | JUVENILE JUSTICE | 10/14-12/13 | Online | Fitzgerald | OLLA03 -100 | Broken Arrow | 2nd 8 weeks | ||
AMST 5923 | 21230 | NATIVE AMERICAN FILM AND MEDIA | T | 4:30p - 7:10p | 08/19-12/13 | Face to Face | Lee | BAGLEY -243 | Tahlequah | Full Term |
AMST 5923 | 21556 | ORAL HISTORY | T R | 9:30a - 10:45a | 08/19-12/13 | Face to Face | King | SC -LL62 | Tahlequah | Full Term |
AMST 5923 | 21559 | CRIME THEORY | M | 5:30p - 8:10p | 08/19-12/13 | Blended | Edwards | SC -LL68 | Tahlequah | Full Term |
AMST 5923 | 21560 | JUVENILE JUSTICE | T R | 11:00a - 12:15p | 08/19-12/13 | Face to Face | Fitzgerald | SC -LL61 | Tahlequah | Full Term |
AMST 5923 | 21107 | CHEROKEE CULTURAL HERITAGE | T R | 9:30a - 10:45a | 08/19-12/13 | Face to Face | Hardbarger | SC -162 | Tahlequah | Full Term |
AMST 5923 | 21558 | ANCIENT MESOAMERICA | M W | 2:00p - 3:15p | 08/19-12/13 | VCM | Kracht | WEBB -614 | Tahlequah | Full Term |
AMST 5923 | 21557 | AMERICAN ENVIRONMENTAL HISTORY | T R | 2:00p - 3:15p | 08/19-12/13 | Face to Face | Owen | SH -218 | Tahlequah | Full Term |
AMST 5923 | 21839 | GLOBAL HISTORY SINCE WWII | 08/19-12/13 | Online | Vovchenko | OLLA01 -100 | Tahlequah | Full Term | ||
AMST 5923 | 21743 | INDIGENOUS KNOWLEDGE SYSTEMS | 08/19-12/13 | Online | Hardbarger | OLLA01 -100 | Tahlequah | Full Term | ||
AMST 5923 | 21653 | URBAN SOCIOLOGY | 08/19-12/13 | Online | Edwards | OLLA01 -100 | Tahlequah | Full Term | ||
AMST 5981 | 21563 | THESIS | 08/19-12/13 | Arranged | Anderson | SH -306 | Tahlequah | Full Term | ||
AMST 5983 | 21919 | THESIS | 08/19-12/13 | Arranged | Anderson | SH -306 | Tahlequah | Full Term | ||
AMST 5993 | 21564 | PUBLIC INTERN IN AMER STUDIES | 08/19-12/13 | Internship | Anderson | SH -306 | Tahlequah | Full Term | ||
ANTH 2223 | 20173 | INTRO TO AMER INDIAN STUDIES | 08/19-12/13 | Online | Kracht | OLLA01 -100 | Tahlequah | Full Term | ||
ANTH 3453 | 20352 | ETHNOLOGY OF THE AMER INDIAN | 08/19-12/13 | Online | Kracht | OLLA01 -100 | Tahlequah | Full Term | ||
ANTH 4183 | 20364 | ANCIENT MESOAMERICA | M W | 2:00p - 3:15p | 08/19-12/13 | VCM | Kracht | WEBB -614 | Tahlequah | Full Term |
ART 1173 | 20899 | COMPUTER APPLICATIONS IN ART | T R | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Bell | WEBB -307 | Tahlequah | Full Term |
ART 1213 | 20326 | DRAWING I | T R | 9:30a - 12:00p | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
ART 1253 | 20336 | COLOR | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Hunter | SH -227 | Tahlequah | Full Term |
ART 1273 | 20901 | GRAPHIC DESIGN I | T | 12:30p - 2:50p | 08/19-12/13 | Partial | Lamberson | FA -202 | Tahlequah | Full Term |
ART 2003 | 20338 | DRAWING II | T R | 12:30p - 3:00p | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
ART 2023 | 20339 | ART APPRECIATION | M W F | 10:00a - 10:50a | 08/19-12/13 | Face to Face | Boze | BT -316 | Tahlequah | Full Term |
ART 2023 | 20340 | ART APPRECIATION | M W F | 1:00p - 1:50p | 08/19-12/13 | Face to Face | Boze | BT -316 | Tahlequah | Full Term |
ART 2103 | 20902 | CRAFTS I | R | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Lewis | FA -105 | Tahlequah | Full Term |
ART 3123 | 20342 | FIGURE DRAWING I | M W | 2:00p - 4:20p | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
ART 3173 | 20945 | ILLUSTRATION | T | 3:00p - 5:20p | 08/19-12/13 | Partial | Bell | FA -202 | Tahlequah | Full Term |
ART 3223 | 20343 | ART HISTORY SURVEY II | T R | 12:30p - 1:45p | 08/19-12/13 | Face to Face | Boze | BT -119 | Tahlequah | Full Term |
ART 3353 | 20919 | TYPOGRAPHY | M | 9:00a - 11:40a | 08/19-12/13 | Face to Face | Lamberson | FA -202 | Tahlequah | Full Term |
ART 3433 | 20929 | CERAMICS II | T R | 12:30p - 2:50p | 08/19-12/13 | Face to Face | Bell | CER -100 | Tahlequah | Full Term |
ART 3542 | 20934 | ELEMENTARY ART EDUCATION | T | 4:30p - 7:10p | 08/19-12/13 | Face to Face | Ward | FA -105 | Tahlequah | Full Term |
ART 3573 | 20935 | PHOTOSHOP | M | 2:00p - 4:20p | 08/19-12/13 | Partial | Lamberson | FA -202 | Tahlequah | Full Term |
ART 4033 | 20347 | FIGURE DRAWING III | M W | 2:00p - 4:20p | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
ART 4133 | 20349 | PAINTING IV | M W | 9:00a - 11:30a | 08/19-12/13 | Face to Face | Hunter | FA -106 | Tahlequah | Full Term |
ART 4173 | 21988 | WEB GRAPHICS I | T | 9:30a - 12:00p | 08/19-12/13 | Blended | Lamberson | FA -202 | Tahlequah | Full Term |
ART 4233 | 20941 | SECONDARY ART EDUCATION | T | 4:30p - 7:10p | 08/19-12/13 | Face to Face | Ward | FA -105 | Tahlequah | Full Term |
ART 4303 | 20353 | INDIVIDUAL STUDIO PAINTING | 08/19-12/13 | Arranged | Hunter | FA -102 | Tahlequah | Full Term | ||
ART 4423 | 20946 | INDIVIDUAL STUDIO: CERAMICS | 08/19-12/13 | Arranged | Bell | CER -100 | Tahlequah | Full Term | ||
ART 4453 | 20357 | CONTEMPORARY ART HISTORY | M W F | 12:00p - 12:50p | 08/19-12/13 | Face to Face | Boze | BT -316 | Tahlequah | Full Term |
ART 4573 | 20952 | CERAMICS IV | T R | 12:30p - 2:50p | 08/19-12/13 | Face to Face | Bell | CER -100 | Tahlequah | Full Term |
ART 4803 | 20359 | SENIOR EXHIBITION | W | 4:30p - 7:10p | 08/19-12/13 | Face to Face | Hunter | FA -108 | Tahlequah | Full Term |
Northeastern State UniversityDate: 08/23/19
ALL open classes for Fall 2019 Refresh Class List Last Update Time: 03:00 PM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
COURSE | CRN | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
---|---|---|---|---|---|---|---|---|---|---|
ART 4973 | 20950 | PORTFOLIO | 08/19-12/13 | Online | Lamberson | OLLA01 -100 | Tahlequah | Full Term | ||
BADM 3253 | 21973 | MGMT ANALYSIS & CONTROL | M W | 2:00p - 3:15p | 08/19-12/13 | VCM | Wallace | BAGLEY -202 | Tahlequah | Full Term |
BADM 3351 | 21752 | PROFESSIONAL DEVELOPMENT | FS | 2:00p - 9:15p* | 10/25-10/26 | Face to Face | Mackay | BAAS -Anne | Broken Arrow | Weekend |
BADM 3361 | 21753 | CAREER DEVELOPMENT | FS | 2:00p - 9:15p* | 11/08-11/09 | Face to Face | Mackay | BAAS -Anne | Broken Arrow | Weekend |
BADM 3361 | 21755 | CAREER DEVELOPMENT | FS | 2:00p - 9:15p* | 10/04-10/05 | Face to Face | Czlonka | BT -220 | Tahlequah | Weekend |
BADM 3371 | 21754 | BUSINESS ETIQUETTE | FS | 2:00p - 9:15p* | 11/01-11/02 | Face to Face | Czlonka | BT -220 | Tahlequah | Weekend |
BADM 3933 | 21310 | BUSINESS STATISTICS | 08/19-12/13 | Online | Madapusi | OLBT03 -100 | Broken Arrow | Full Term | ||
BADM 3933 | 21307 | BUSINESS STATISTICS | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Laux | BABT -224 | Broken Arrow | Full Term |
BADM 3933 | 21297 | BUSINESS STATISTICS | 08/19-12/13 | Online | Davey | OLBT03 -100 | Broken Arrow | Full Term | ||
BADM 3933 | 21305 | BUSINESS STATISTICS | R | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Laux | BABT -130 | Broken Arrow | Full Term |
BADM 3933 | 21760 | BUSINESS STATISTICS | M W | 1:00p - 1:50p | 08/19-12/13 | Partial | Ghosh | BT -119 | Tahlequah | Full Term |
BADM 3933 | 21295 | BUSINESS STATISTICS | T R | 12:30p - 1:45p | 08/19-12/13 | Face to Face | Davey | BT -121 | Tahlequah | Full Term |
BADM 3933 | 21814 | BUSINESS STATISTICS | M W | 9:00a - 9:50a | 08/19-12/13 | Partial | Davey | BT -119 | Tahlequah | Full Term |
BADM 3963 | 21332 | QUANT METHODS FOR BUS DEC | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Schrimshaw | BABT -218 | Broken Arrow | Full Term |
BADM 3963 | 21312 | QUANT METHODS FOR BUS DEC | M W F | 11:00a - 11:50a | 08/19-12/13 | Face to Face | Czlonka | BT -128 | Tahlequah | Full Term |
BADM 3963 | 21319 | QUANT METHODS FOR BUS DEC | T R | 9:30a - 10:45a | 08/19-12/13 | Face to Face | Davey | BT -121 | Tahlequah | Full Term |
BADM 4203 | 21333 | BUSINESS ANALYTICS | 08/19-12/13 | Online | Crockett | OLBT03 -100 | Broken Arrow | Full Term | ||
BADM 4313 | 21334 | EXCEL | 08/19-12/13 | Online | Seiter | OLBT03 -100 | Broken Arrow | Full Term | ||
BADM 4953 | 21337 | BUSINESS INTERNSHIP | 08/19-12/13 | Internship | Crockett | BABT -208 | Broken Arrow | Full Term | ||
BADM 5203 | 21339 | BUSINESS ANALYTICS | 08/19-12/13 | Online | Crockett | OLBT03 -100 | Broken Arrow | Full Term | ||
BIOL 1011 | 21953 | INTRO BIOLOGY I LAB | M | 4:00p - 5:50p | 08/19-12/13 | Lab | Zamor | SL -218 | Tahlequah | Full Term |
BIOL 1011 | 21003 | INTRO BIOLOGY I LAB | T | 10:00a - 11:50a | 08/19-12/13 | Lab | Revels | SL -218 | Tahlequah | Full Term |
BIOL 1011 | 21007 | INTRO BIOLOGY I LAB | R | 10:00a - 11:50a | 08/19-12/13 | Lab | Morgan | SL -218 | Tahlequah | Full Term |
BIOL 1013 | 21012 | INTRO BIOLOGY I | M W F | 9:00a - 9:50a | 08/19-12/13 | Face to Face | Paulissen | SC -160 | Tahlequah | Full Term |
BIOL 1021 | 21018 | INTRO BIOLOGY II LAB | R | 3:00p - 4:50p | 08/19-12/13 | Lab | Revels | SL -216 | Tahlequah | Full Term |
BIOL 1023 | 21019 | INTRO BIOLOGY II | M W F | 11:00a - 11:50a | 08/19-12/13 | Face to Face | Waring | SC -160 | Tahlequah | Full Term |
BIOL 1111 | 21030 | GENERAL BIOLOGICAL SCIENCE LAB | T | 3:00p - 4:50p | 08/19-12/13 | Lab | Revels | SL -216 | Tahlequah | Full Term |
BIOL 1111 | 21020 | GENERAL BIOLOGICAL SCIENCE LAB | T | 10:00a - 11:50a | 08/19-12/13 | Lab | Revels | SL -216 | Tahlequah | Full Term |
BIOL 1113 | 21032 | GEN BIOLOGICAL SCIENCE LECTURE | M W | 2:00p - 3:15p | 08/19-12/13 | Face to Face | Zamor | SC -160 | Tahlequah | Full Term |
BIOL 2154 | 21034 | HUMAN ANATOMY | M W F | 2:00p - 2:50p | 08/19-12/13 | Face to Face | Paulissen | BT -316 | Tahlequah | Full Term |
BIOL 2154L | 21035 | HUMAN ANATOMY LAB | R | 10:00a - 11:50a | 08/19-12/13 | Lab | Paulissen | SL -123 | Tahlequah | Full Term |
BIOL 2154L | 21037 | HUMAN ANATOMY LAB | R | 3:00p - 4:50p | 08/19-12/13 | Lab | Paulissen | SL -123 | Tahlequah | Full Term |
BIOL 3013 | 21946 | ANIMAL BIOLOGY | T | 11:00a - 12:50p | 08/19-12/13 | Face to Face | Zamor | BASC -154 | Broken Arrow | Full Term |
BIOL 3013 | 21079 | ANIMAL BIOLOGY | M | 12:00p - 1:50p | 08/19-12/13 | Face to Face | Paulissen | SL -224 | Tahlequah | Full Term |
BIOL 3013L | 21947 | ANIMAL BIOLOGY LAB | R | 11:00a - 12:50p | 08/19-12/13 | Lab | Zamor | BASC -154 | Broken Arrow | Full Term |
BIOL 3013L | 21081 | ANIMAL BIOLOGY LAB | W | 12:00p - 1:50p | 08/19-12/13 | Lab | Paulissen | SL -224 | Tahlequah | Full Term |
BIOL 3114 | 21378 | GENETICS | T R | 9:00a - 10:15a | 08/19-12/13 | Face to Face | Boppana | BALA -124 | Broken Arrow | Full Term |
BIOL 3114 | 21083 | GENETICS | T | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Boppana | BALA -126 | Broken Arrow | Full Term |
BIOL 3114 | 21084 | GENETICS | M W F | 9:00a - 9:50a | 08/19-12/13 | Face to Face | deBanzie | SC -161 | Tahlequah | Full Term |
BIOL 3114 | 21379 | GENETICS | M W F | 9:00a - 9:50a | 08/19-12/13 | Face to Face | deBanzie | SC -161 | Tahlequah | Full Term |
BIOL 3114L | 21087 | GENETICS LAB | W | 5:30p - 7:20p | 08/19-12/13 | Lab | Boppana | BASC -147 | Broken Arrow | Full Term |
BIOL 3114L | 21085 | GENETICS LAB | W | 11:00a - 12:50p | 08/19-12/13 | Lab | Boppana | BASC -147 | Broken Arrow | Full Term |
BIOL 3114L | 21089 | GENETICS LAB | R | 1:00p - 2:50p | 08/19-12/13 | Lab | deBanzie | SL -219 | Tahlequah | Full Term |
BIOL 3114L | 21088 | GENETICS LAB | R | 10:00a - 11:50a | 08/19-12/13 | Lab | deBanzie | SL -219 | Tahlequah | Full Term |
BIOL 3124 | 21696 | CELL BIOLOGY | M W | 9:00a - 10:15a | 08/19-12/13 | Face to Face | Liu | BALA -116 | Broken Arrow | Full Term |
BIOL 3124 | 21091 | CELL BIOLOGY | M | 5:30p - 8:10p | 08/19-12/13 | Face to Face | Liu | BALA -114 | Broken Arrow | Full Term |
BIOL 3124 | 21090 | CELL BIOLOGY | M W | 9:00a - 10:15a | 08/19-12/13 | Face to Face | Liu | BALA -116 | Broken Arrow | Full Term |
BIOL 3124L | 21094 | CELL BIOLOGY LAB | R | 2:00p - 3:50p | 08/19-12/13 | Lab | Cohen | BASC -147 | Broken Arrow | Full Term |
BIOL 3124L | 21093 | CELL BIOLOGY LAB | R | 11:00a - 12:50p | 08/19-12/13 | Lab | Cohen | BASC -147 | Broken Arrow | Full Term |
BIOL 3124L | 21162 | CELL BIOLOGY LAB | R | 5:30p - 7:20p | 08/19-12/13 | Lab | Cohen | BASC -147 | Broken Arrow | Full Term |
Northeastern State UniversityDate: 08/23/19
ALL open classes for Fall 2019 Refresh Class List Last Update Time: 03:00 PM
* after time field indicates class may start at different times on different days the class meets. See schedule for full description.
COURSE | CRN | TITLE | DAYS | TIME | DATES | TYPE | INSTRUCTOR | BUILDING/ROOM | CAMPUS | PART OF TERM |
---|---|---|---|---|---|---|---|---|---|---|
BIOL 3153 | 21167 | EVOLUTIONARY BIOLOGY | M W F | 2:00p - 2:50p | 08/19-12/13 | ITV | Revels | BAED -121 | Broken Arrow | Full Term |
BIOL 3153 | 21181 | EVOLUTIONARY BIOLOGY | M W F | 2:00p - 2:50p | 08/19-12/13 | Face to Face | Revels | SL -129 | Tahlequah | Full Term |
BIOL 3224 | 21969 | MICROBIOLOGY | F | 1:00p - 3:40p | 08/19-12/13 | Face to Face | Cohen | BALA -120 | Broken Arrow | Full Term |
BIOL 3224L | 21204 | MICROBIOLOGY LAB | W | 1:00p - 2:50p | 08/19-12/13 | Lab | Cohen | BASC -149 | Broken Arrow | Full Term |
BIOL 3314 | 21206 | HUMAN PHYSIOLOGY | T R | 8:00a - 9:15a | 08/19-12/13 | ITV | Clifford | BABT -225 | Broken Arrow | Full Term |
BIOL 3314L | 21209 | HUMAN PHYSIOLOGY LAB | R | 10:00a - 11:50a | 08/19-12/13 | Lab | Gulden | BASC -151 | Broken Arrow | Full Term |
BIOL 3344 | 21215 | ENVIRONMENTAL PHYSIOLOGY | T R | 9:30a - 10:45a | 08/19-12/13 | Face to Face | Shaughness | SC -LL68 | Tahlequah | Full Term |
BIOL 3344L | 22015 | ENVIRONMENTAL PHYSIOLOGY LAB | T | 11:00a - 12:50p | 08/19-12/13 | Lab | Shaughness | SL -224 | Tahlequah | Full Term |
BIOL 3464 | 21219 | FIELD BOTANY | T R | 3:30p - 4:45p | 08/19-12/13 | Face to Face | Waring | BAED -121 | Broken Arrow | Full Term |
BIOL 3464 | 21220 | FIELD BOTANY | T R | 3:30p - 4:45p | 08/19-12/13 | ITV | Waring | SL -129 | Tahlequah | Full Term |
BIOL 3464L | 21231 | FIELD BOTANY LAB | T | 1:30p - 3:20p | 08/19-12/13 | Lab | Waring | BASC -143 | Broken Arrow | Full Term |
BIOL 3464L | 21232 | FIELD BOTANY LAB | R | 1:30p - 3:20p | 08/19-12/13 | Lab | Waring | SL -214 | Tahlequah | Full Term |
