Northeastern State UniversityDate: 08/23/19
Open ONLINE classes for Fall 2019 Refresh Class List Last Update Time: 03:00 PM
COURSE | CRN | TITLE | TYPE | INSTRUCTOR | DATES | BUILDING/ROOM | CAMPUS | PART OF TERM |
---|---|---|---|---|---|---|---|---|
ACCT 2103 | 21227 | INTRO TO FINANCIAL ACCOUNTING | Online | Whisenhunt | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
ACCT 2103 | 21223 | INTRO TO FINANCIAL ACCOUNTING | Online | Whisenhunt | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
ACCT 2203 | 21228 | INTRO TO MANAGERIAL ACCOUNTING | Online | Jackson | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
ACCT 2203 | 21918 | INTRO TO MANAGERIAL ACCOUNTING | Online | Riggs | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
ACCT 3303 | 21732 | INTERMEDIATE ACCOUNTING I | Online | Kahle | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
ACCT 3503 | 21854 | EXCEL | Online | Seiter | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
ACCT 4323 | 21316 | ESTATE PLANNING | Online | Linn | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
ACCT 4323 | 21313 | ESTATE PLANNING | Online | Deason Toy | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
AIS 2223 | 20174 | INTR TO AMER INDIAN STUDIES | Online | Kracht | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
AIS 3453 | 20354 | ETHNOLOGY OF THE AMER INDIAN | Online | Kracht | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
AIS 4043 | 21744 | INDIGENOUS KNOWLEDGE SYSTEMS | Online | Hardbarger | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
AIS 4853 | 20372 | INDIGENOUS TOURISM | Online | Hardbarger | 10/14-12/13 | OLLA01 -100 | Tahlequah | 2nd 8 weeks |
AMST 5003 | 21221 | THEORY & PRAC. AMER. STUDIES | Online | Anderson | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
AMST 5023 | 21571 | CRIMINOLOGY | Online | Edwards | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks |
AMST 5023 | 21565 | CONSTITUTIONAL CRIMINAL LAW | Online | Hasselman | 08/19-10/11 | OLLA03 -100 | Broken Arrow | 1st 8 weeks |
AMST 5923 | 21562 | JUVENILE JUSTICE | Online | Fitzgerald | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks |
AMST 5923 | 21839 | GLOBAL HISTORY SINCE WWII | Online | Vovchenko | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
AMST 5923 | 21743 | INDIGENOUS KNOWLEDGE SYSTEMS | Online | Hardbarger | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
AMST 5923 | 21653 | URBAN SOCIOLOGY | Online | Edwards | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
ANTH 2223 | 20173 | INTRO TO AMER INDIAN STUDIES | Online | Kracht | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
ANTH 3453 | 20352 | ETHNOLOGY OF THE AMER INDIAN | Online | Kracht | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
ART 4973 | 20950 | PORTFOLIO | Online | Lamberson | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
BADM 3933 | 21310 | BUSINESS STATISTICS | Online | Madapusi | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
BADM 3933 | 21297 | BUSINESS STATISTICS | Online | Davey | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
BADM 4203 | 21333 | BUSINESS ANALYTICS | Online | Crockett | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
BADM 4313 | 21334 | EXCEL | Online | Seiter | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
BADM 5203 | 21339 | BUSINESS ANALYTICS | Online | Crockett | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
BLAW 3003 | 21353 | BUSINESS LAW I | Online | Deason Toy | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
BLAW 3003 | 22017 | BUSINESS LAW I | Online | Halstead | 10/14-12/13 | Tahlequah | 2nd 8 weeks | |
CHEM 3413 | 21621 | INORGANIC CHEMISTRY | Online | Martin | 08/19-12/13 | OLSH01 -100 | Tahlequah | Full Term |
CHER 3323 | 20350 | CHEROKEE LIFEWAYS | Online | Tehee | 10/14-12/13 | OLLA01 -100 | Tahlequah | 2nd 8 weeks |
CHER 3713 | 20356 | NATIVE LANGUAGES OF N AMERICA | Online | Kirk | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
CHER 4853 | 20371 | INDIGENOUS TOURISM | Online | Hardbarger | 10/14-12/13 | OLLA01 -100 | Tahlequah | 2nd 8 weeks |
COMM 4313 | 20576 | FAMILY COMMUNICATION | Online | Ross | 08/19-12/13 | BT -118 | Tahlequah | Full Term |
COMM 4623 | 21674 | NON-PROFIT ORG COMMUNICATION | Online | Eversole | 08/19-10/11 | OLLA01 -100 | Tahlequah | 1st 8 weeks |
COMM 5363 | 20620 | NON-PROFIT ORG COMMUNICATION | Online | Eversole | 08/19-10/11 | OLLA01 -100 | Tahlequah | 1st 8 weeks |
COUN 5133 | 20793 | FOUND OF CLINICAL COUNS | Online | Keller-Dup | 08/19-12/13 | OLED03 -100 | Broken Arrow | Full Term |
COUN 5133 | 20792 | FOUND OF CLINICAL COUNS | Online | VanMeter | 08/19-12/13 | OLED03 -100 | Broken Arrow | Full Term |
COUN 5133 | 20801 | FOUND OF CLINICAL COUNS | Online | Masopust | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
COUN 5153 | 20802 | FOUNDATIONS OF SCHOOL COUN | Online | Waters-Bil | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
COUN 5173 | 20807 | FOUNDATIONS OF ADDICTION COUN | Online | Kirk | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
COUN 5653 | 20823 | ADVANCED LIFESPAN | Online | Rothermel | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
CR J 1013 | 22020 | INTRO TO CRIMINAL JUSTICE | Online | 10/14-12/13 | Broken Arrow | 2nd 8 weeks | ||
CR J 1013 | 21065 | INTRO TO CRIMINAL JUSTICE | Online | Clark | 08/19-10/11 | OLLA03 -100 | Broken Arrow | 1st 8 weeks |
CR J 1013 | 21038 | INTRO TO CRIMINAL JUSTICE | Online | Clark | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
CR J 3013 | 21066 | CRIMINAL LAW I | Online | Wilds | 08/19-10/11 | OLLA03 -100 | Broken Arrow | 1st 8 weeks |
CR J 3023 | 21077 | CRIMINAL LAW II | Online | Wilds | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks |
CR J 3033 | 21981 | SURVEY IN AMERICAN POLICING | Online | McCollum | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks |
CR J 3053 | 21068 | CRIMINAL JUSTICE ORG & MGMT | Online | Fitzgerald | 08/19-10/11 | OLLA03 -100 | Broken Arrow | 1st 8 weeks |
CR J 3083 | 21069 | CRIMINAL PROCEDURES | Online | Thorp | 08/19-10/11 | OLLA03 -100 | Broken Arrow | 1st 8 weeks |
Northeastern State UniversityDate: 08/23/19
Open ONLINE classes for Fall 2019 Refresh Class List Last Update Time: 03:00 PM
COURSE | CRN | TITLE | TYPE | INSTRUCTOR | DATES | BUILDING/ROOM | CAMPUS | PART OF TERM |
---|---|---|---|---|---|---|---|---|
CR J 3213 | 21157 | CRIMINAL INVESTIGATION | Online | Smithson | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks |
CR J 3313 | 21190 | NATIVE AMER CRIMINAL JUSTICE | Online | Wilds | 08/19-10/11 | OLLA03 -100 | Broken Arrow | 1st 8 weeks |
CR J 3343 | 21073 | CORRECTIONS | Online | Clark | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks |
CR J 3413 | 21183 | ELECTRONIC LEGAL RES & WRITING | Online | Hasselman | 08/19-12/13 | OLLA03 -100 | Broken Arrow | Full Term |
CR J 3433 | 21186 | RACE, ETHNICITY & CRIME | Online | Proctor | 08/19-12/13 | OLLA03 -100 | Broken Arrow | Full Term |
CR J 3443 | 21076 | DIVERS & ETH DILEMMAS IN CR J | Online | Lasky | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks |
CR J 3553 | 21185 | TECH APP IN THE LEGAL ENVIRON | Online | Enriquez | 08/19-12/13 | OLLA03 -100 | Broken Arrow | Full Term |
CR J 3563 | 21067 | INTRO TO CYBER SECURITY | Online | Clark | 08/19-10/11 | OLLA03 -100 | Broken Arrow | 1st 8 weeks |
CR J 3613 | 21960 | EMERGENCY & DISASTER PLANNING | Online | Doyle | 10/14-12/13 | OLLA01 -100 | Tahlequah | 2nd 8 weeks |
CR J 3613 | 21112 | EMERGENCY & DISASTER PLANNING | Online | Doyle | 10/14-12/13 | OLLA01 -100 | Tahlequah | 2nd 8 weeks |
CR J 3673 | 21108 | EMERGENCY MANAGEMENT SKILLS | Online | Doyle | 08/19-10/11 | OLLA01 -100 | Tahlequah | 1st 8 weeks |
CR J 3673 | 21961 | EMERGENCY MANAGEMENT SKILLS | Online | Doyle | 08/19-10/11 | OLLA01 -100 | Tahlequah | 1st 8 weeks |
CR J 4003 | 21982 | RESEARCH METHODS IN CR J | Online | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks | |
CR J 4093 | 21071 | DOMESTIC VIOLENCE | Online | Hasselman | 08/19-10/11 | OLLA03 -100 | Broken Arrow | 1st 8 weeks |
CR J 4093 | 21937 | CRIME AND PUBLIC HEALTH | Online | White | 08/19-12/13 | OLLA03 -100 | Broken Arrow | Full Term |
CR J 4093 | 21070 | SPANISH FOR FIRST RESPONDERS | Online | Enriquez | 08/19-10/11 | OLLA03 -100 | Broken Arrow | 1st 8 weeks |
CR J 4093 | 21936 | BIOLOGICAL WARFARE | Online | Hall | 08/19-12/13 | OLLA03 -100 | Broken Arrow | Full Term |
CR J 4093 | 21188 | CHILD ABUSE, NEGLECT & COURTS | Online | Hasselman | 08/19-12/13 | OLLA03 -100 | Broken Arrow | Full Term |
CR J 4093 | 21192 | CARTELS, DRUGS AND GANGS | Online | Wilds | 08/19-10/11 | OLLA03 -100 | Broken Arrow | 1st 8 weeks |
CR J 4223 | 21072 | CRIMINOLOGY | Online | Edwards | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks |
CR J 4233 | 21193 | SENIOR SEMINAR | Online | Proctor | 08/19-12/13 | OLLA03 -100 | Broken Arrow | Full Term |
CR J 4233 | 21195 | SENIOR SEMINAR | Online | Proctor | 08/19-12/13 | OLLA03 -100 | Broken Arrow | Full Term |
CR J 4253 | 21075 | JUVENILE JUSTICE | Online | Fitzgerald | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks |
CR J 4553 | 21187 | CRIMINAL LITIGATION | Online | Enriquez | 08/19-12/13 | OLLA03 -100 | Broken Arrow | Full Term |
CR J 4593 | 21189 | CAPST: LAW OFF OPER & ETHICS | Online | Hasselman | 08/19-12/13 | OLLA03 -100 | Broken Arrow | Full Term |
CR J 4713 | 21113 | HAZARD ANALYSIS & RISK ASSESSM | Online | Doyle | 08/19-10/11 | OLLA01 -100 | Tahlequah | 1st 8 weeks |
CR J 4723 | 21114 | EXERCISE DESIGN AND EVALUATION | Online | Doyle | 10/14-12/13 | OLLA01 -100 | Tahlequah | 2nd 8 weeks |
CR J 4733 | 21115 | CRIT INFRASTRUCTURE & RESOURCE | Online | Hall | 10/14-12/13 | OLLA01 -100 | Tahlequah | 2nd 8 weeks |
CR J 4903 | 21853 | CYBER SECURITY SENIOR SEMINAR | Online | Clark | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
CR J 5033 | 21949 | CRIME THEORY | Online | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks | |
CR J 5043 | 21096 | SEM IN QUALITATIVE RES/WRITING | Online | Wright | 08/19-10/11 | OLLA03 -100 | Broken Arrow | 1st 8 weeks |
CR J 5053 | 21099 | CRIMINAL JUSTICE RESEARCH METH | Online | Wright | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks |
CR J 5063 | 21101 | THE CRIMINAL JUSTICE SYSTEM | Online | Hasselman | 10/14-12/13 | OLLA03 -100 | Broken Arrow | 2nd 8 weeks |
CR J 5073 | 21852 | CONSTITUTIONAL CRIMINAL LAW | Online | Hasselman | 08/19-10/11 | OLLA03 -100 | Broken Arrow | 1st 8 weeks |
CR J 5143 | 21956 | PSYCHOLOGY AND LAW | Online | Clark | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
CR J 5193 | 21957 | CRIME PREVENTION & CONTROL | Online | Lasky | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
CR J 5263 | 21064 | CRIM JUSTICE PERSONNEL MGMT | Online | Clark | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
CR J 5293 | 21958 | SEMINAR IN ADMIN OF JUSTICE | Online | Clark | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
DRAM 2843 | 20376 | FILM APPRECIATION | Online | Miller | 08/19-10/11 | OLLA01 -100 | Tahlequah | 1st 8 weeks |
DRAM 2843 | 20381 | FILM APPRECIATION | Online | Pursley | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
DRAM 2843 | 20380 | FILM APPRECIATION | Online | Pursley | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
DRAM 2843 | 20377 | FILM APPRECIATION | Online | Pursley | 10/14-12/13 | OLLA01 -100 | Tahlequah | 2nd 8 weeks |
ECED 5413 | 20215 | ADV DEV OF THE YOUNG CHILD | Online | Ede | 08/19-12/13 | OLED03 -100 | Broken Arrow | Full Term |
ECED 5413 | 21749 | ADV DEV OF THE YOUNG CHILD | Online | Ede | 08/19-12/13 | BAED -142 | Broken Arrow | Full Term |
ECED 5613 | 20216 | ADMN & SUPV OF ECED PROG | Online | Phillips | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
ECED 5613 | 21750 | ADMN & SUPV OF ECED PROG | Online | Phillips | 08/19-12/13 | BAGLEY -201 | Tahlequah | Full Term |
ECON 2213 | 21920 | PRIN OF MICROECONOMICS | Online | Kent | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
ECON 2213 | 21360 | PRIN OF MICROECONOMICS | Online | Kent | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
ECON 2313 | 21364 | PRIN OF MACROECONOMICS | Online | Partapurwa | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
ECON 2313 | 21365 | PRIN OF MACROECONOMICS | Online | Partapurwa | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
Northeastern State UniversityDate: 08/23/19
Open ONLINE classes for Fall 2019 Refresh Class List Last Update Time: 03:00 PM
COURSE | CRN | TITLE | TYPE | INSTRUCTOR | DATES | BUILDING/ROOM | CAMPUS | PART OF TERM |
---|---|---|---|---|---|---|---|---|
EDUC 3113 | 21299 | EDUCATIONAL PSYCHOLOGY | Online | Legnon | 08/19-12/13 | OLED03 -100 | Broken Arrow | Full Term |
EDUC 3113 | 21308 | EDUCATIONAL PSYCHOLOGY | Online | Legnon | 08/19-12/13 | OLED03 -100 | Broken Arrow | Full Term |
EDUC 3113 | 21294 | EDUCATIONAL PSYCHOLOGY | Online | Legnon | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
EDUC 4353 | 21826 | SEC TEACHING METHODS & PRACT | Online | Proctor | 08/19-12/13 | OLED03 -100 | Broken Arrow | Full Term |
EDUC 5103 | 20708 | EDUCATIONAL RESEARCH | Online | Christian | 08/19-12/13 | OLED03 -100 | Broken Arrow | Full Term |
EDUC 5103 | 22013 | EDUCATIONAL RESEARCH | Online | Christian | 08/19-12/13 | OLED03 -100 | Broken Arrow | Full Term |
EDUC 5133 | 20725 | ACTION RESEARCH & INQUIRY | Online | Moody | 08/19-12/13 | OLED03 -100 | Broken Arrow | Full Term |
EDUC 5273 | 20724 | MOTIVATION LEARN & LEADERSHIP | Online | Moody | 08/19-12/13 | OLED03 -100 | Broken Arrow | Full Term |
EDUC 5403 | 20714 | FUND OF CURR DEVELOPMENT I | Online | Farinelli | 10/14-12/13 | OLED01 -100 | Tahlequah | 2nd 8 weeks |
EDUC 5403 | 21735 | FUND OF CURR DEVELOPMENT I | Online | Ferrell | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
EDUC 5533 | 21863 | FOUND COLLEGE STU PERSON SERV | Online | Christian | 10/14-12/13 | OLED03 -100 | Broken Arrow | 2nd 8 weeks |
EDUC 5573 | 20715 | PUBLIC SCHOOL RELATIONS | Online | Baker | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
EDUC 5623 | 20712 | LEGAL ASPECTS PUBLIC SCH ADMIN | Online | Parsons | 08/19-12/13 | OLED03 -100 | Broken Arrow | Full Term |
EDUC 5633 | 21972 | COGNITIVE LEARNING STYLES | Online | Cambiano | 08/19-10/11 | OLED01 -100 | Tahlequah | 1st 8 weeks |
EDUC 5823 | 21815 | TECHNOLOGY IN STEM EDUCATION | Online | Moody | 10/14-12/13 | OLED03 -100 | Broken Arrow | 2nd 8 weeks |
EDUC 5913 | 20727 | THESIS/CAPSTONE EXPERIENCE | Online | Moody | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
ELED 4372 | 20248 | STRAT ELL ELEM/MID | Online | Benn-Duke | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
ENGL 1113 | 20768 | ENGLISH COMPOSITION I | Online | Malone | 08/19-12/13 | OLLA03 -100 | Broken Arrow | Full Term |
ENGL 3143 | 20798 | INTRO TO CREATIVE WRITING | Online | Murphy | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
ENGL 5593 | 20889 | SEM IN SEC LANG ACQ & TEACHING | Online | McBride | 08/19-12/13 | OLLA03 -100 | Broken Arrow | Full Term |
ENGL 5613 | 20890 | GENRE: JOY HARJO | Online | Lee | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
FIN 3213 | 21375 | PRINCIPLES OF FINANCE | Online | Myers | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
FIN 3213 | 21963 | PRINCIPLES OF FINANCE | Online | Halstead | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
FIN 4323 | 21561 | ESTATE PLANNING | Online | Linn | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
FIN 4323 | 21414 | ESTATE PLANNING | Online | Deason Toy | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
GEOG 2003 | 20036 | FOOD & SOCIETY | Online | Coleman | 08/19-10/11 | OLLA01 -100 | Tahlequah | 1st 8 weeks |
GEOG 2243 | 20039 | FUNDAMENTALS OF GEOGRAPHY | Online | Milbauer | 08/19-10/11 | OLLA01 -100 | Tahlequah | 1st 8 weeks |
GEOG 2253 | 20040 | WORLD REGIONAL GEOGRAPHY | Online | McIntosh | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
GEOG 3813 | 20044 | GEOGRAPHIC INFORMATION SYSTEMS | Online | McIntosh | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
GEOG 4003 | 21684 | CLIMATE CHANGE | Online | Hallman | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
GEOG 4303 | 20046 | HISTORICAL GEOGRAPHY OF U.S. | Online | McIntosh | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
GEOL 1114 | 21446 | PHYSICAL GEOLOGY | Online | Hyde | 08/19-12/13 | OLSH01 -100 | Tahlequah | Full Term |
GEOL 4134 | 21455 | ENVIRONMENTAL GEOLOGY | Online | Hyde | 08/19-12/13 | OLSH01 -100 | Tahlequah | Full Term |
H ED 2392 | 20938 | NUTRITION FOR HEALTH/SPORT | Online | Kaltenbach | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
H ED 2392 | 20895 | NUTRITION FOR HEALTH/SPORT | Online | Dobbs | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
H ED 2412 | 20893 | DRUG EDUCATION | Online | Dobbs | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
H ED 2412 | 20937 | DRUG EDUCATION | Online | Kaltenbach | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
H ED 4523 | 20994 | SPORTS PHYSIOLOGY | Online | Ozturk | 08/19-12/13 | FITCTR -132 | Tahlequah | Full Term |
H ED 4533 | 20991 | CARDIOPULMONARY REHABILITATION | Online | Ozturk | 08/19-12/13 | FITCTR -132 | Tahlequah | Full Term |
HCA 3003 | 21721 | PRIN HEALTH ORGANIZATIONS ADM | Online | Hamby | 08/19-10/11 | OLBT03 -100 | Broken Arrow | 1st 8 weeks |
HCA 3113 | 21342 | AGING PROCESS/LONG TERM CARE | Online | Hamby | 08/19-10/11 | OLBT03 -100 | Broken Arrow | 1st 8 weeks |
HCA 3213 | 21343 | PUB HEALTH & GLOB HEALTH CARE | Online | Hamby | 08/19-10/11 | OLBT03 -100 | Broken Arrow | 1st 8 weeks |
HCA 3313 | 21344 | FINANCE FOR HEALTH CARE MGMT | Online | Wallace | 10/14-12/13 | OLBT03 -100 | Broken Arrow | 2nd 8 weeks |
HCA 4013 | 21380 | LEADERSHIP, POLICY AND ETHICS | Online | Peterson | 08/19-10/11 | OLBT03 -100 | Broken Arrow | 1st 8 weeks |
HCA 4223 | 21382 | QUALITY MANAG & PATIENT SAFETY | Online | Wallace | 10/14-12/13 | OLBT03 -100 | Broken Arrow | 2nd 8 weeks |
HCA 4323 | 21687 | HEALTH INFORMATION ANALYTICS | Online | Carr | 10/14-12/13 | OLBT03 -100 | Broken Arrow | 2nd 8 weeks |
HCA 4533 | 21384 | GROUP PRACTICE MANAGEMENT | Online | Wallace | 10/14-12/13 | OLBT03 -100 | Broken Arrow | 2nd 8 weeks |
HCA 4951 | 21385 | HCA CAPSTONE | Online | Peterson | 08/19-10/11 | OLBT03 -100 | Broken Arrow | 1st 8 weeks |
HCA 4992 | 21386 | HEALTH CARE ADMIN. PRACTICUM | Online | Peterson | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
HCA 5013 | 21724 | POLICY AND LEADERSHIP | Online | Peterson | 08/19-10/11 | OLBT03 -100 | Broken Arrow | 1st 8 weeks |
Northeastern State UniversityDate: 08/23/19
Open ONLINE classes for Fall 2019 Refresh Class List Last Update Time: 03:00 PM
COURSE | CRN | TITLE | TYPE | INSTRUCTOR | DATES | BUILDING/ROOM | CAMPUS | PART OF TERM |
---|---|---|---|---|---|---|---|---|
HCA 5233 | 21738 | INTEGRATED PRACTICE MANAGEMENT | Online | Wallace | 10/14-12/13 | OLBT03 -100 | Broken Arrow | 2nd 8 weeks |
HCA 5523 | 21688 | HEALTH INFORMATICS SURVEY | Online | Carr | 10/14-12/13 | OLBT03 -100 | Broken Arrow | 2nd 8 weeks |
HDFS 3203 | 21697 | BIRTH/THREE: AGES AND STAGES | Online | Brown-Racy | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
HDFS 3623 | 21699 | CHALLENGES IN THE FAMILY | Online | Whiteside | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
HDFS 3833 | 21700 | FAMILY ENGAGEMENT | Online | Whiteside | 08/19-12/13 | OLED01 -100 | Tahlequah | Full Term |
HIST 1113 | 20477 | EARLY WESTERN CIVILIZATION | Online | Farmer | 10/14-12/13 | OLLA01 -100 | Tahlequah | 2nd 8 weeks |
HIST 1213 | 20481 | MODERN WESTERN CIVILIZATION | Online | Vovchenko | 10/14-12/13 | OLLA01 -100 | Tahlequah | 2nd 8 weeks |
HIST 1213 | 20479 | MODERN WESTERN CIVILIZATION | Online | Vovchenko | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
HIST 4951 | 20574 | SENIOR SEMINAR | Online | Anderson | 08/19-12/13 | BT -121 | Tahlequah | Full Term |
HTM 1233 | 21539 | INTRODUCTION TO TOURISM | Online | Williams | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
HTM 3113 | 21541 | PRIN. OF GAMING MANAGEMENT | Online | Williams | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
HTM 3233 | 21540 | HOTEL OPERATIONS & CATERING | Online | Williams | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
HTM 3423 | 21526 | PRINCIPLES OF MEETING MGMT | Online | Thompson | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
HTM 4443 | 21830 | INDIGENOUS TOURISM | Online | Hardbarger | 10/14-12/13 | OLBT01 -100 | Tahlequah | 2nd 8 weeks |
HUM 2113 | 20925 | ANCIENT CULTURES | Online | Vassar | 08/19-12/13 | OLLA01 -100 | Tahlequah | Full Term |
IBUS 4343 | 21391 | INTERNATIONAL MARKETING | Online | Shapiro | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
IBUS 4843 | 21392 | INTERNATIONAL BUSINESS | Online | Litz | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
IS 1003 | 21134 | COMPUTERS IN MODERN SOCIETY | Online | Rosener | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
IS 3023 | 21859 | OBJECT BASED VISUAL PROG | Online | Rosener | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
IS 3053 | 21135 | WEB SITE DESIGN & MANAGEMENT | Online | Rosener | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
IS 3053 | 21136 | WEB SITE DESIGN & MANAGEMENT | Online | Rosener | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
IS 3063 | 21137 | PRIN OF INFORMATION SYSTEMS | Online | Obitade | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
IS 3063 | 21119 | PRIN OF INFORMATION SYSTEMS | Online | Stevenson | 08/19-12/13 | BT -B9A | Tahlequah | Full Term |
IS 3113 | 21125 | BUSINESS COMMUNICATIONS | Online | Laquerre | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
IS 3183 | 21140 | DATA TELECOMMUNICATIONS | Online | Laquerre | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
IS 3513 | 21742 | INTRO TO INFORMATION SECURITY | Online | Obitade | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
IS 3533 | 21132 | CYBER SECURITY POLICY | Online | Obitade | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
IS 3633 | 21133 | CYBER SECURITY IN BUS & IND | Online | Obitade | 08/19-12/13 | OLBT03 -100 | Broken Arrow | Full Term |
IS 4313 | 21144 | ORGANIZATIONAL INFO MANAGEMENT | Online | Stevenson | 08/19-12/13 | OLBT01 -100 | Tahlequah | Full Term |
